Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 56,866,977 | 56,866,977 | 48.16 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 56,866,977 | 56,866,977 | 48.16 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 56,866,977 | 56,866,977 | 48.16 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 15 | 24,604,268 | 24,604,268 | 20.84 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 4 | 1,599,535 | 1,599,535 | 1.35 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 1 | 1,599,946 | 1,599,946 | 1.35 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 20 | 27,803,749 | 27,803,749 | 23.55 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 81 | 6,278,132 | 6,278,132 | 5.32 |
(e) | Foreign Portfolio Investors Category II | 5 | 218,449 | 218,449 | 0.19 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 86 | 6,496,581 | 6,496,581 | 5.50 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 81,108 | 81,108 | 0.07 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 91,092 | 14,982,192 | 14,982,192 | 12.69 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 536,773 | 536,773 | 0.45 |
(i) | Non Resident Indians (NRIs) | 2,616 | 1,093,303 | 1,093,303 | 0.93 |
(j) | Foreign Nationals | 3 | 57,440 | 57,440 | 0.05 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 600 | 9,476,319 | 9,476,319 | 8.03 |
(m) | Any Other |
| Clearing Members | 3 | 3,104 | 3,104 | 0.00 |
| Employees | 0 | 0 | 0 | 0.00 |
| HUFs | 1,958 | 518,745 | 518,745 | 0.44 |
| Trusts | 5 | 93,452 | 93,452 | 0.08 |
| Any Other Total | 1,966 | 615,301 | 615,301 | 0.52 |
| Sub-Total | 96,280 | 26,842,436 | 26,842,436 | 22.73 |
| Total Public Shareholding | 96,386 | 61,142,766 | 61,142,766 | 51.78 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 67,631 | 67,631 | 0.06 |
| Total | 1 | 67,631 | 67,631 | 0.06 |
| GRAND TOTAL | 96,390 | 118,077,374 | 118,077,374 | 100.00 |